Citizen News - For latest Local, East African and International news
Running for elections this year?
Register as a canditate
| Population: | 555561 |
| Population density: | 50 people per Km 2 |
| Registered Voters: | 171013 |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU 2007 ODM (Baringo East - PNU) |
| Population: | 585072 |
| Population density: | 367 people per Km 2 |
| Registered Voters: | 254405 |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU 2007 ODM |
| Population: | 1375063 |
| Population density: | 453.5 people per Km 2 |
| Registered Voters: | 411981 |
| Population: | 743946 |
| Population density: | 439 people per Km 2 |
| Registered Voters: | 251737 |
| Population: | 369998 |
| Population density: | 122 people per Km 2 |
| Registered Voters: | 134290 |
| Voter turnout in previous elections: | Highest: 87% (1992 Elections) Lowest: 67% (2002 Elections) |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU 2007 ODM |
| Population: | 516212 |
| Population density: | 183 people per Km 2 |
| Registered Voters: | 226989 |
| Voter turnout in previous elections: | Highest: 79% (1997 & 1992 Elections) Lowest: 64% (2002 Elections) |
| Voting History: | 1992 DP (Gachoka – FORD ASILI) 1997 DP 2002 NARC 2007 PNU |
| Population: | 623060 |
| Population density: | 14 people per Km2 |
| Registered Voters: | 116166 |
| Voter turnout in previous elections: | Highest: 58% (1997 Elections) Lowest: 42% (1992 Elections) |
| Voting History: | 1992: KANU 1997: KANU 2002: KANU 2007: PNU (Dujis - ODM) |
| Population: | 958791 |
| Population density: | 371 people per Km 2 |
| Registered Voters: | 331698 |
| Voter turnout in previous elections: | Highest: 92% (2007 Elections) Lowest: 55% (2002 Elections) |
| Voting History: | 1992 FORD KENYA 1997 NDP 2002 NARC 2007 ODM |
| Population: | 143294 |
| Population density: | 5.66 people per Km 2 |
| Registered Voters: | 52617 |
| Voter turnout in previous elections: | Highest: 72% (2007 Elections) Lowest: 57% (1992 Elections) |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU 2007 PNU |
| Population: | 687312 |
| Population density: | 31 people per Km 2 |
| Registered Voters: | 315053 |
| Voter turnout in previous elections: | Highest: 78% (2007 Elections) Lowest: 64% (2002 Elections) |
| Voting History: | 1992 KANU 1997 KANU (Narok South - DP) 2002 NARC 2007 PNU (Narok Central - ODM) |
| Population: | 1660651 |
| Population density: | 515 people per Km 2 |
| Registered Voters: | 568813 |
| Voter turnout in previous elections: | Highest: 67% (1997 Elections) Lowest: 54% (2002 Elections) |
| Voting History: | 1992 FORD ASILI 1997 KANU (Lurambi, Ikolomani – FORD KENYA) 2002 NARC 2007 ODM |
| Population: | 758339 |
| Population density: | 306 people per Km 2 |
| Registered Voters: | 290102 |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU 2007 ODM |
| Population: | 1623282 |
| Population density: | 38 people per km 2 |
| Registered Voters: | 860716 |
| Voter turnout in previous elections: | Highest: 83% (1992 Elections) Lowest: 62% (2002 Elections) |
| Voting History: | 1992 FORD ASILI 1997 DP 2002 KANU (NARC – Juja, Kikuyu) 2007 PNU |
| Population: | 1109735 |
| Population density: | 88 people per Km 2 |
| Registered Voters: | 340948 |
| Voter turnout in previous elections: | Highest: 56% (1992 Elections) Lowest: 42% (2002 Elections) |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU (Kaloleni - NARC) 2007 ODM |
| Population: | 528054 |
| Population density: | 357 people per Km 2 |
| Registered Voters: | 262715 |
| Voter turnout in previous elections: | Highest: 83% (1992 Elections) Lowest: 68% (2002 Elections) |
| Voting History: | 1992 DP 1997 DP 2002 NARC 2007 PNU |
| Population: | 1152282 |
| Population density: | 874.7 people per Km 2 |
| Registered Voters: | 414493 |
| Voter turnout in previous elections: | Highest: 67% (1997 Elections) Lowest: 54% (1992 Elections) |
| Voting History: | 1992 KANU 1997 KANU (South Mugurango, Bomachoge – DP) 2002 FORD PEOPLE 2007 PNU (Bonchari, Bobasi, Kitutu Chache - ODM) |
| Population: | 968909 |
| Population density: | 465 people per Km 2 |
| Registered Voters: | 388729 |
| Voting History: | 1992 FORD KENYA 1997 NDP 2002 NARC 2007 ODM |
| Population: | 1012709 |
| Population density: | 33 people per Km 2 |
| Registered Voters: | 323624 |
| Voter turnout in previous elections: | Highest: 74% (1997 Elections) Lowest: 58% (2002 Elections) |
| Voting History: | 1992 KANU (Mutito, Kitui South - DP) 1997 SDP (Mwingi North - KANU) 2002 NARC (Kitui South - KANU) 2007 ODM-K |
| Population: | 649,931 |
| Population density: | 79 people per Km 2 |
| Registered Voters: | 173,447 |
| Voter turnout in previous elections: | Highest: 64% (1997 Elections) Lowest: 56% (2007 Elections) |
| Voting History: | 1992 KANU 1997 KANU 2002 NARC (Kinango - KANU) 2007 ODM |
| Population: | 399227 |
| Population density: | 42 people per Km 2 |
| Registered Voters: | 170267 |
| Voter turnout in previous elections: | Highest: 76% (1992 Elections) Lowest: 60% (2002 Elections) |
| Voting History: | 1992 DP 1997 DP 2002 NARC 2007 PNU |
| Population: | 101,539 |
| Population density: | 16 people per Km 2 |
| Registered Voters: | 51830 |
| Voter turnout in previous elections: | Highest: 71% (1992 Elections) Lowest: 58% (2002 Elections) |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU 2007 Lamu East – ODM; Lamu West - PNU |
| Population: | 1098584 |
| Population density: | 177 people per Km 2 |
| Registered Voters: | 445819 |
| Voter turnout in previous elections: | Highest: 74% (1997 Elections) Lowest: 54% (2002 Elections) |
| Voting History: | 1992 KANU (Mwala & Kangundo - DP) 1997 SDP 2002 NARC 2007 ODM-K |
| Population: | 884527 |
| Population density: | 110.4 people per Km 2 |
| Registered Voters: | 300086 |
| Voter turnout in previous elections: | Highest: 71% (2007 Elections) Lowest: 55% (2002 Elections) |
| Voting History: | 1992 KANU 1997 SDP 2002 NARC 2007 ODM-K |
| Population: | 1025756 |
| Population density: | 39 people per Km 2 |
| Registered Voters: | 121,005 |
| Voter turnout in previous elections: | Highest: 69% (2007 Elections) Lowest: 52% (1992 Elections) |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU 2007 ODM (Mandera Central - PNU) |
| Population: | 291166 |
| Population density: | 4 people per Km 2 |
| Registered Voters: | 104408 |
| Voter turnout in previous elections: | Highest: 76% (2007 Elections) Lowest: 67% (2002 Elections) |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU 2007 PNU (Mandera Central - ODM) |
| Population: | 1356301 |
| Population density: | 195.5 people per Km 2 |
| Registered Voters: | 483517 |
| Voting History: | 1992 DP (Igembe North - KANU) 1997 DP (Igembe South - KANU) 2002 NARC 2007 PNU |
| Population: | 917170 |
| Population density: | 353 people per Km2 |
| Registered Voters: | 287702 |
| Voter turnout in previous elections: | Highest: 84% (2007 Elections) Lowest: 59% (2002 Elections) |
| Voting History: | 1992 FORD KENYA (Kuria – KANU) 1997 LDP (Kuria – KANU) 2002 NARC (Kuria – KANU) 2007 ODM (Kuria – PNU) |
| Population: | 939,370 |
| Population density: | 4,292 people per Km2 |
| Registered Voters: | 412,602 |
| Voter turnout in previous elections: | Highest: 43% (1997 & 2007 Elections) Lowest: 33% (2002 Elections) |
| Economic activities: | Tourism |
| Other information: |
|
| Voting History: | 1992: KANU (Likoni – FORD ASILI) 1997: KANU 2002: NARC (Changamwe - KANU) 2007: ODM |
| Population: | 942581 |
| Population density: | 524 people per Km 2 |
| Registered Voters: | 457052 |
| Voter turnout in previous elections: | Highest: 84% (1992, 2007 Elections) Lowest: 65% (2002 Elections) |
| Voting History: | 1992 FORD ASILI 1997 DP 2002 NARC 2007 PNU |
| Population: | 3138369 |
| Population density: | 4,515 people per Km 2 |
| Registered Voters: | 1778903 |
| Voting History: | 1992 FORD ASILI (Langata – FORD KENYA) 1997 DP (Langata – NDP, Westlands - KANU) 2002 NARC 2007 PNU (Langata, Westlands - ODM) |
| Population: | 1,603, 325 |
| Population density: | 213.9 people per Km 2 |
| Registered Voters: | 695879 |
| Voter turnout in previous elections: | Highest: 76% (1997/1992 Elections) Lowest: 56% (2002 Elections) |
| Voting History: | 1992 FORD KENYA (Rongai - KANU) 1997 FORD KENYA (Rongai - KANU) 2002 NARC (Kuresoi, Rongai - KANU) 2007 PNU (Kuresoi - ODM) |
| Population: | 752965 |
| Population density: | 261 people per Km 2 |
| Registered Voters: | 254788 |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU 2007 ODM |
| Population: | 850920 |
| Population density: | 47 people per Km2 |
| Registered Voters: | 253086 |
| Voter turnout in previous elections: | Highest: 72% (1997 Elections) Lowest: 65% (2007 Elections) |
| Voting History: | 1992 KANU (Narok North – FORD ASILI) 1997 KANU 2002 KANU (Narok North – NARC) 2007 ODM |
| Population: | 598252 |
| Population density: | 665 people per Km 2 |
| Registered Voters: | 219616 |
| Voter turnout in previous elections: | Highest: 67% (1997 Elections) Lowest: 59% (1992 Elections) |
| Voting History: | 1992 KANU (Kitutu Masaba – FORD KENYA) 1997 KANU 2002 FORD PEOPLE 2007 PNU |
| Population: | 596268 |
| Population density: | 184 people per Km2 |
| Registered Voters: | 252889 |
| Voting History: | 1992 DP (FORD ASILI – Kinangop, Kipipiri) 1997 DP 2002 NARC 2007 PNU |
| Population: | 693558 |
| Population density: | 208 people per Km2 |
| Registered Voters: | 357105 |
| Voter turnout in previous elections: | Highest: 85% (1992 Elections) Lowest: 72% (2002 Elections) |
| Economic activities: | |
| Voting History: | 1992: DP 1997: DP 2002: NARC 2007: PNU |
| Population: | 223,947 |
| Population density: | 11 people per Km2 |
| Registered Voters: | 56,804 |
| Voter turnout in previous elections: | Highest: 78% (1997 Elections) Lowest: 55% (2002 Elections) |
| Economic activities: |
Tourism
|
| Voting History: | 1992 KANU 1997 KANU 2002 KANU 2007 ODM |
| Population: | 842304 |
| Population density: | 333 people per Km 2 |
| Registered Voters: | 312518 |
| Voting History: | 1992 FORD KENYA 1997 NDP 2002 NARC 2007 ODM |
| Population: | 284,657 |
| Population density: | 17 people per Km 2 |
| Registered Voters: | 112219 |
| Voting History: | 1992 KANU 1997 KANU 2002 NARC 2007 PNU (Wundanyi, Mwatate) |
| Population: | 240,075 |
| Population density: | 6.2 people per Km 2 |
| Registered Voters: | 73,037 |
| Voter turnout in previous elections: | Highest: 63% (2007 Elections) Lowest: 61% (1992 & 1997 Elections) |
| Voting History: | 1992 KANU 1997 KANU 2002 NARC (Garsen - KANU) 2007 ODM (Bura - PNU) |
| Population: | 365330 |
| Population density: | 138 people per Km2 |
| Registered Voters: | 155823 |
| Voter turnout in previous elections: | Highest: 78% (1992 Elections) Lowest: 68% (2002 Elections) |
| Voting History: | 1992 DP 1997 DP 2002 NARC 2007 PNU |
| Population: | 818757 |
| Population density: | 328 people per Km 2 |
| Registered Voters: | 231352 |
| Voter turnout in previous elections: | Highest: 76% (1997 Elections) Lowest: 57% (2002 Elections) |
| Voting History: | 1992 FORD KENYA 1997 FORD KENYA (Cherangany - KANU) 2002 NARC 2007 PNU (Cherangany - ODM) |
| Population: | 855399 |
| Population density: | 6.9 people per Km 2 |
| Registered Voters: | 120345 |
| Voter turnout in previous elections: | Highest: 48% (1997 & 1992 Elections) Lowest: 45% (2002 Elections) |
| Voting History: | 1992 KANU 1997 PNU 2002 2007 |
| Population: | 894179 |
| Population density: | 267 people per Km 2 |
| Registered Voters: | 318717 |
| Voter turnout in previous elections: | Highest: 77% (2007 Elections) Lowest: 59% (2002 Elections) |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU 2007 ODM |
| Population: | 554622 |
| Population density: | 1,045 people per Km 2 |
| Registered Voters: | 202456 |
| Voter turnout in previous elections: | Highest: 67% (1992 Elections) Lowest: 51% (2002 Elections) |
| Voting History: | 1992 KANU (Emuhaya – FORD ASILI) 1997 KANU (Emuhaya – FORD KENYA) 2002 NARC 2007 ODM |
| Population: | 661,941 |
| Population density: | 12 people per Km 2 |
| Registered Voters: | 110,286 |
| Voter turnout in previous elections: | Highest: 61% (2007 Elections) Lowest: 53% (1997 Elections) |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU (Wajir East – NARC) 2007 ODM (Wajir North, Wajir West - PNU) |
| Population: | 512690 |
| Population density: | 56 people per Km 2 |
| Registered Voters: | 107894 |
| Voting History: | 1992 KANU 1997 KANU 2002 KANU 2007 ODM (Kacheliba - PNU) |